httplib Performance Test Results 2 (Linux)
25 March 2008
16:50
as Text only
Test results with profiling
| 1 | $ python httplib_test_repeat.py -n 15 -H localhost:8080 -p simple |
|---|---|
| 2 | simple ( 0): GET 12.09ms |
| 3 | simple ( 1): GET 2.33ms |
| 4 | simple ( 2): GET 1.97ms |
| 5 | simple ( 3): GET 2.06ms |
| 6 | simple ( 4): GET 2.12ms |
| 7 | simple ( 5): GET 2.12ms |
| 8 | simple ( 6): GET 2.11ms |
| 9 | simple ( 7): GET 1.95ms |
| 10 | simple ( 8): GET 2.33ms |
| 11 | simple ( 9): GET 1.87ms |
| 12 | simple (10): GET 1.74ms |
| 13 | simple (11): GET 2.18ms |
| 14 | simple (12): GET 1.90ms |
| 15 | simple (13): GET 1.75ms |
| 16 | simple (14): GET 1.99ms |
| 17 | 1308 function calls in 0.042 CPU seconds |
| 18 | |
| 19 | Ordered by: internal time, call count |
| 20 | List reduced from 78 to 4 due to restriction <0.050000000000000003> |
| 21 | |
| 22 | ncalls tottime percall cumtime percall filename:lineno(function) |
| 23 | 150 0.022 0.000 0.022 0.000 socket.py:307(readline) |
| 24 | 2 0.006 0.003 0.007 0.004 sre_compile.py:296(_optimize_unicode) |
| 25 | 15 0.002 0.000 0.003 0.000 httplib.py:610(connect) |
| 26 | 30 0.001 0.000 0.001 0.000 <string>:1(connect) |
| 27 | |
| 28 | |
| 29 | |
| 30 | $ python httplib_test_repeat.py -n 15 -H localhost:8080 -p shared |
| 31 | shared ( 0): GET 12.73ms |
| 32 | shared ( 1): GET 40.51ms |
| 33 | shared ( 2): GET 40.94ms |
| 34 | shared ( 3): GET 39.97ms |
| 35 | shared ( 4): GET 40.99ms |
| 36 | shared ( 5): GET 40.95ms |
| 37 | shared ( 6): GET 40.94ms |
| 38 | shared ( 7): GET 40.97ms |
| 39 | shared ( 8): GET 41.00ms |
| 40 | shared ( 9): GET 40.92ms |
| 41 | shared (10): GET 41.03ms |
| 42 | shared (11): GET 40.95ms |
| 43 | shared (12): GET 40.90ms |
| 44 | shared (13): GET 40.97ms |
| 45 | shared (14): GET 40.94ms |
| 46 | 1252 function calls in 0.585 CPU seconds |
| 47 | |
| 48 | Ordered by: internal time, call count |
| 49 | List reduced from 79 to 4 due to restriction <0.050000000000000003> |
| 50 | |
| 51 | ncalls tottime percall cumtime percall filename:lineno(function) |
| 52 | 150 0.565 0.004 0.565 0.004 socket.py:307(readline) |
| 53 | 2 0.007 0.003 0.007 0.004 sre_compile.py:296(_optimize_unicode) |
| 54 | 16 0.003 0.000 0.003 0.000 <string>:1(connect) |
| 55 | 15 0.001 0.000 0.005 0.000 httplib.py:175(readheaders) |
| 56 |
Comments
No comments so far.
